Sold Homes-2008
Back
Sold!
1/17/08 30607 Glenwood Circle Warren, MI $125,000
1/24/08 50604 Victoria Macomb, MI 253,000
2/8/08 13673 Marvin Taylor, MI 73,000
2/21/08 1753 Kings Hwy. Lincoln Park, MI 90,000
3/14/08 20127 Wellesley Riverview, MI 176,900
3/19/08 36735 William New Boston, MI 67,000
3/26/08 2319 Fisher Melvindale, MI 16,500
4/4/08 2880 Lakewood Trenton, MI 139,900
4/11/08 1116 17th Wyandotte, MI 86,000
4/15/08 3928 Katherine Dearborn Heights, MI 110,000
4/30/08 3607 Wall Allen Park, MI 122,000
4/30/08 6029 Huron Taylor, MI 36,000
5/27/08 7866 William Taylor, MI 30,000
5/30/08 15887 Knurlwood Romulus, MI 131,900
5/30/08 3162 Grange Trenton, MI 165,000
6/11/08 6911 Polk Taylor, MI 15,000
6/11/08 1568 Pingree Lincoln Park, MI 36,000
6/30/08 12470 Irene Southgate, MI 75,000
7/10/08 29545 Walnut Flat Rock, MI 83,000
7/18/08 319 Cimarraon Howell Twp., MI 170,000
7/23/08 22132 Studio Taylor, MI 36,000
7/29/18 13534 Beech Daly Taylor, MI 36,000
8/12/08 213 Fairmont River Rouge, MI 17,500
8/20/08 2129 Syracuse Dearborn, MI 100,000
8/20/08 15635 Dasher Allen Park, MI 60,000
8/29/08 9444 Dudley Taylor, MI 78,500
9/8/08 7815 Pardee Taylor, MI 35,000
9/15/08 15241 Belmont Allen Park, MI 115,750
9/18/08 22933 Sylvan Brownstown, MI 169,900
9/23/08 28629 King Road New Boston, MI 167,500
9/26/08 12864 Edison Southgate, MI 78,960
9/29/08 8627 Katherine Taylor, MI 112,000
11/10/08 23350 Stoflet Brownstown, MI 55,000
11/12/08 2437 4th Trenton, MI 58,000
11/14/08 80 Melborne Detroit, MI 9,000
12/1/08 24179 Emily Brownstown, MI 132,600
12/12/08 24199 Emily Brownstown, MI 175,000
12/17/08 14641 Helen Southgate, MI 32,500
12/23/08     17177 Higdon Brownstown, MI 46,900
       


HOME :: MY LISTINGS :: AREA LISTINGS :: 1ST TIME BUYERS :: PREAPPROVAL
PROPERTY VALUES :: LINKS :: ABOUT KIM :: CONTACT KIM