Virtual Tours, Links, and Closed Properties

 

Visit my listings that have been professionally photographed by a professional Virtual Tour photographer. To schedule an appointment to view these homes, please call
(734) 676-7200.

 
  » 22454 Silver Creek, Woodhaven, MI
 
   

Sold Homes-2009
Sold 2008
Sold!
11/16/09 1475 LINCOLN  L.P 65,000.
1-5-09 13417 McGuire Taylor $18,500
1-22-09 27185 Winchester Brownstown 29,500
1-30-09 6865 Ziegler Taylor 30,000
2-27-09 33396 Sandpiper Romulus 122,500
2-27-09 12480 Devoe Southgate 60,000
3-6-09 5982 Lilly Patch Newport 41,500
3-20-09 4904 Weddel Dearborn Heights 45,000
3-20-09 22334 Larch Woodhaven 74,900
3-27-09 9266 Syracuse Taylor 60,000
4-3-09 8129 Clippert Taylor 54,000
4-10-09 26621 Reaume Woodhaven 70,000
4-14-09 721 Farnham Lincoln Park 28,500
4-16-09 1873 17th Wyandotte 48,900
4-24-09 32053 Dixie Manor Brownstown 72,900
4-28-09   1561 Lafayette Lincoln Park 16,O75
4-29-09 21581 Indian Southfield 14,900
5-15-09 2727 Nadeau Monroe 62,500
6-5-09 9422 Katherine Taylor 49,900
6-9-09 6968 Oldham Taylor 13,500
6-10-09 27036 Winchester Brownstown 22,500
6-18-09 14624 Windemere Southgate 78,000
6-18-09 27116 Winchester Brownstown 25,000
6-18-09 2847 Mill Ida 75,000
6-19-09 24628 Hayes Taylor 38,500
7-10-09 17439 Michigan Hgts Brownstown 112,500
7-15-09 1524 Stewart Lincoln Park 9,650
7-20-09 1504 Michigan Lincoln Park 36,000
7-27-09 24348 Emily Brownstown 162,000
7-30-09 2301 18th Wyandotte 105,000
7-31-09 25217 Cedar Creek Brownstown 229,000
8-5-09  871 Moran Lincoln Park 42,000
8-10-09 17979 Glenis Brownstown 89,000
8-28-09         24838 Jennifer    Brownstown 155,000
8-31-09     13760 Orchard   Southgate 87,000
9-4-09           15224 Ludington Southgate 60,000
9-15-09       1970 Lakeside  Erie 24,900
9-16-09         1079 10Th Wyandotte 60,000
9-17-09         6039 Hampden Taylor 9,000
9-22-09       2818 20Th  Wyandotte 66,000
10-7-09    4005 Fordline Lincoln Park    38,000
10-30-09   41980 Rock Creek Van Buren 140,000
11-23-09     3204 20th Wyandotte 85,000
11-24-09    4221  Abbott Lincoln Park 64,000
12-15-09 2196 Cicotte Lincoln Park 37,000
12-16-09      15150 Drake Southgate   57,000
12-18-09      30827 Barrington Westland 44,300
12-18-09       2716 5th Trenton 5,000
12-22-09 14809 Kennebec Southgate 62,300
       
 


HOME :: MY LISTINGS :: AREA LISTINGS :: 1ST TIME BUYERS :: PREAPPROVAL
PROPERTY VALUES :: LINKS :: ABOUT KIM :: CONTACT KIM